Size Chart in Inches (IN)
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 26.77-33.86 | 25.59-27.56 | 34.25-36.61 | 25.20 |
M | 28.35-35.43 | 27.17-29.13 | 35.83-38.19 | 25.98 |
L | 29.92-37.01 | 28.74-30.71 | 37.40-39.76 | 26.77 |
Size Chart in Centimeter (CM)
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 68-86 | 65-70 | 87-93 | 64 |
M | 72-90 | 69-74 | 91-97 | 66 |
L | 76-94 | 73-78 | 95-101 | 68 |
Reviews
There are no reviews yet.