Material – Cotton & Polyester
Size Chart in Inches
Size | Chest Width | Chest Relaxed | Waist Width | Waist Relaxed | Length |
---|---|---|---|---|---|
XS | 28.35 | 33.86 | 23.62 | 26.77 | 10.24 |
S | 29.92 | 35.43 | 25.20 | 28.35 | 10.63 |
M | 31.50 | 37.01 | 26.77 | 29.92 | 11.02 |
L | 33.07 | 38.58 | 28.35 | 31.50 | 11.42 |
XL | 34.65 | 40.16 | 29.92 | 33.07 | 11.81 |
NOTE
- Please strictly follow the size chart to select the size. Do not select directly according to your habits.
- The size may have 1-3cm differs due to manual measurement. Please note when you measure.
- This item has some elasticity, and there is a little color difference between the items and pictures.
Reviews
There are no reviews yet.