Size Chart in Inches
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
XS | 29.13-33.07 | 22.83-25.20 | 30.71-35.43 | 31.50 |
S | 30.71-34.65 | 24.41-26.77 | 32.28-37.01 | 31.89 |
M | 32.28-36.22 | 25.98-28.35 | 33.86-38.58 | 32.28 |
L | 33.86-37.80 | 27.56-29.92 | 35.43-40.16 | 32.68 |
Size Chart in Centimeter (CM)
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
XS | 74-84 | 58-64 | 78-90 | 80 |
S | 78-88 | 62-68 | 82-94 | 81 |
M | 82-92 | 66-72 | 86-98 | 82 |
L | 86-96 | 70-76 | 90-102 | 83 |
Reviews
There are no reviews yet.